| User | Bananas in Last 30 Days |
|---|---|
| jgolosino | 264 |
| TheGirlsGuideToLawSchool | 12 |
| leeburgess | 8 |
| jdoasis | 4 |
| FutureLawyer | 4 |
| Robert L. Abell | 4 |
| leavinglaw | 4 |
| Jeff Sovern | 4 |
| Charon QC | 4 |
| r2m78 | 4 |
| User | Silver Bananas |
|---|---|
| Frieds | 58 |
| Spyarchive | 54 |
| D M | 28 |
| happypantsmcgee | 27 |
| legallyblonde | 22 |
| patent_panda | 22 |
| TDot | 22 |
| Solonewbie | 22 |
| EricStepanov Esq. | 17 |
| ziptsheller | 15 |
| User | Monkey Shit |
|---|---|
| Kobe | 21 |
| Frieds | 10 |
| EricStepanov Esq. | 8 |
| Rashi | 5 |
| Fresh Consideration | 4 |
| manbearpig | 3 |
| happypantsmcgee | 2 |
| McLovin | 2 |
| CaveatEmptor | 2 |
| Chiminichanga | 2 |
| User | Banana Points |
|---|---|
| jgolosino | 2577 |
| legallyblonde | 838 |
| rodelvs06 | 789 |
| Jorge | 624 |
| Frieds | 472 |
| D M | 429 |
| jdoasis | 366 |
| alam | 360 |
| Spyarchive | 299 |
| patent_panda | 297 |

One in a Million? So you're
One in a Million? So you're saying there's a chance . . . .
Lol! Awesomeness!
Lol! Awesomeness!
I've seen a few of these. I
I've seen a few of these. I think people generally know where they can and can't get in, they just want to see their chances actually quantified. Good resource to get an idea of what the admissions are like, though!
I got a 176 and a 3.96 but
I got a 176 and a 3.96 but was rejected from Northwestern...fuck that calculator
Are these things accurate?
Are these things accurate?
I mean, relatively. They just
I mean, relatively. They just take the numbers law schools put out and see where you fit in. Usually if you have a 4.0/170, you'll get in, even at Yale where it's far more of a crapshoot (according to the calculator). Just insert some of your own common sense as to whether or not you'll get in and you can get a decent idea.
northwestern almost
northwestern almost exclusively accepts applicants with at least two years of real-world work experience in their field of study. if you don't fit that criteria then that is probably why you weren't accepted. numbers aren't everything, and this calculator is obviously just a rough estimate based on some a very simple statistical analysis.
Post new comment